SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/27/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

39 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    9.910e-01     8.111e-02  
T     =      19.622s    402735586099345.125s  

RSS   =    2.283e-03
SD    =    7.650e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.023e+00    2.282e-02
    2       2.000s     9.651e-01     9.760e-01    1.097e-02
    3       3.000s     9.294e-01     9.316e-01    2.154e-03
    4       4.000s     8.934e-01     8.893e-01   -4.097e-03
    5       5.000s     8.574e-01     8.492e-01   -8.215e-03
    6       6.000s     8.216e-01     8.110e-01   -1.060e-02
    7       7.000s     7.863e-01     7.747e-01   -1.160e-02
    8       8.000s     7.518e-01     7.403e-01   -1.153e-02
    9       9.000s     7.182e-01     7.075e-01   -1.067e-02
   10      10.000s     6.856e-01     6.764e-01   -9.256e-03
   11      11.000s     6.543e-01     6.468e-01   -7.472e-03
   12      12.000s     6.242e-01     6.187e-01   -5.483e-03
   13      13.000s     5.954e-01     5.920e-01   -3.418e-03
   14      14.000s     5.680e-01     5.666e-01   -1.377e-03
   15      15.000s     5.419e-01     5.425e-01    5.590e-04
   16      16.000s     5.172e-01     5.196e-01    2.333e-03
   17      17.000s     4.939e-01     4.978e-01    3.901e-03
   18      18.000s     4.718e-01     4.771e-01    5.235e-03
   19      19.000s     4.511e-01     4.574e-01    6.315e-03
   20      20.000s     4.316e-01     4.387e-01    7.132e-03
   21      21.000s     4.132e-01     4.209e-01    7.682e-03
   22      22.000s     3.961e-01     4.040e-01    7.970e-03
   23      23.000s     3.800e-01     3.880e-01    8.004e-03
   24      24.000s     3.650e-01     3.728e-01    7.796e-03
   25      25.000s     3.509e-01     3.583e-01    7.363e-03
   26      26.000s     3.378e-01     3.445e-01    6.724e-03
   27      27.000s     3.255e-01     3.314e-01    5.901e-03
   28      28.000s     3.140e-01     3.190e-01    4.918e-03
   29      29.000s     3.033e-01     3.071e-01    3.799e-03
   30      30.000s     2.933e-01     2.959e-01    2.569e-03
   31      31.000s     2.840e-01     2.852e-01    1.251e-03
   32      32.000s     2.752e-01     2.751e-01   -1.327e-04
   33      33.000s     2.670e-01     2.655e-01   -1.561e-03
   34      34.000s     2.593e-01     2.563e-01   -3.016e-03
   35      35.000s     2.521e-01     2.476e-01   -4.483e-03
   36      36.000s     2.453e-01     2.393e-01   -5.951e-03
   37      37.000s     2.389e-01     2.315e-01   -7.410e-03
   38      38.000s     2.328e-01     2.240e-01   -8.854e-03
   39      39.000s     2.272e-01     2.169e-01   -1.028e-02

============================================================

